| Power | 11 kW |
| Motor | electric 3×400 V / 50 Hz / 2920 obr./min, direct power transmission |
| Standard package size (W x H) | 130 x 130 cm (guide bar 200 cm) |
| Other dimensions available | yes (guide bars: 100, 120, 150, 170, 225, 250 cm) |
| Cut feed | manual |
| Guiding of the cut | two stabilization bars for better accuracy of cutting |
| Saw type | mobile saw / stationary package |
| Chain type | scraper chain / chipper chain / carbide tipped chain |
| Guide bar | solid steel, high frequency hardened or with additional one or two-side stellite plating |
| Cutting performance | 1,8 min/m² |
| Cutting accuracy | +/- 4 mm |
| Saw/material drive | mobile saw / stationary material |
| Measuring device available | no |
| Control system | relay, automatic switch |
| Application | clean cuts on packages and logs, cutting on the spot |
| Other | - weight: approx. 220 kg, reinforced construction
- wide front plate for easy, perpendicular positioning of the machine, height 750 mm,
- rail head chain tensioner
- easy, toolless saw chain tension and replacement
- fully automatic chain lubrication, gear oil pump, precise oil dose regulation due to control valve, lubrication from cut material side extends life-span of cutting unit parts
- comfortable grip to lower / raise the cutting unit, especially long guide bars
- full-tire wheels, easy transport of the machine
- footrest for operator’s comfort
|
| Option | - twin-L – package positioning frame, which allows usage of saw both mobile and stationary
- sliding mechanism of the cutting unit (left / right) – for precise positioning of the guide bar on the cutting line, feed approx. 4 cm
- point laser helpful in setting the saw on the cutting line
- ergonomic system that facilitates lifting of longer guide bars (from 170 cm cutting length)
|