| Power | 11 kW |
| Motor | electric 3x400V / 50 Hz / 2920 rpm, direct power transmission |
| Standard diameter | max. 200 cm (guide bar 250 cm) |
| Other dimensions available | yes (guide bar: 100, 120, 150, 170, 200, 225, 250 cm) |
| Cut feed | manual |
| Guiding of the cut | two stabilization bars for better accuracy of cutting and as a operator’s protection |
| Saw type | mobile saw / stationary material |
| Chain type | scraper chain / chipper chain / carbide tipped chain |
| Guide bar | solid steel, high frequency hardened or with additional one or two-side stellite plating |
| Cutting performance | 1,8 min/m² |
| Advancing system wood/saw | manual (mobile saw) |
| Cutting accuracy | +/- 5 mm |
| Saw/material drive | manual |
| Measuring device available | no |
| Control system | relay, automatic switch |
| Application | clean cuts on logs, cutting on the spot |
| Other | - weight: approx. 220 kg, reinforced construction
- wide front plate for easy, perpendicular positioning of the machine, height 750 mm
- rail head chain tensioner, fully automatic chain lubrication, easy chain tension, gear oil pump, precise oil dose regulation due to control valve, lubrication from cut material side extends life-span of cutting unit parts
- comfortable grip to lower / raise the cutting unit, especially long guide bars
- full-tire wheels, easy transport of the machine
|
| Option | - sliding mechanism of the cutting unit (left / right) – for precise positioning of the guide bar on the cutting line, feed approx. 4 cm
- point laser helpful in setting the saw on the cutting line
|