| Power | 11 or 15 kW |
| Motor | electric 3x400V / 50 Hz / 2920 rpm, power transmission through belt system |
| Maximum log diameter | max. 100cm |
| Other diameters available | yes |
| Cut feed | hydraulic, working pressure 50 bar |
| Guiding of the cut | stabilizer |
| Saw type | stationary saw / material moves |
| Chain type | chipper chain / carbide tipped chain |
| Guide bar | solid steel, stellite inlay |
| Cutting performance | approx. 25s/m2 |
| Material drive | V-rollerway (in option) |
| Saw drive | gear motor (in option) |
| Measuring device available | yes (in option) |
| Control systems | relay / SPS |
| Application | efficient cross-cutting of logs of bigger diameters |
| Other | - weight approx. 360kg
- bar head chain tensioner, fully automatic chain lubrication, precise regulation of oil dose due to control valve, gear oil pump, lubrication from the side of cutting material enhancing the longevity of cutting unit parts (lubrication from the bar head)
|
| Option | - manual or electronic measuring device
- laser light for cut position
- hydraulic system of raising and lowering table rolls
- hydraulic log clamping device
- hydraulic movable base
- conveyors for waste removal
- bigger, 20l tank with pump and oil level sensor for lubrication of cutting unit
- V-rollerway
|