Saw type | electric self-propelled saw |
Application | for cutting brick walls |
Engine | 2,2 kW / 3x400V / 50 Hz, left and right rotation |
Power | 2,2 kW |
Chain sprocket transmission | stepping down 1:4,357 rpm / approx. 320 rpm |
Feed worm gear | 0,18 kW, 900 rpm, stepping down 3 rpm |
Saw chain | carbide tipped chain CARBIDECUT20 |
Guide bar | high-frequency hardened with pulley, groove 2 mm |
Cutting length | 40, 50, 60, 80, 100, 110, 115, 130 cm |
Efficiency of cutting | approx. 8m2 /day (cutting in slit during wall drainage) |
Depth of cut | up to 1100 mm |
Height of cut | 24 – 420 mm |
Machine length | approx. 1050 mm |
Machine width | approx. 800 mm |
Machine height | approx. 710 mm |
Weight | approx. 210 kg (approx. 167 kg without removable motor with gear drive and cutting unit) |
When you visit our site, it may store or retrieve information on your browser in the form of cookies. If you decide to enable or not cookies we will remember this decision by using another cookie. Click on category headings to find out more and accept additional cookies. The Controller of your personal data is PRINZ Polska sp. z o.o..
NOTE: These settings will only apply to the browser and device you are currently using.